Product Details:
Payment & Shipping Terms:
|
Name: | Doorknob Ceramic Capacitor | Voltage: | 15KV |
---|---|---|---|
Capacitance: | 2200PF | Dielectric: | Y5T |
Color: | Red |
Product Name: 15KV 2200PF Low Inductance Y5T Screw Terminal Doorknob Ceramic Capacitor
High Voltage Ceramic Capacitor 15KV 2200PF, Molded type Ultra-high Voltage Ceramic Capacitors 15KVDC 222 high voltage doorknob capacitor, UHV doorknob ceramic capacitor offered by AnXon Electronic
Rated Spec: | 15KV 2200PF , 15KV222 |
AnXon P/N | AXCHV15D222KDB |
Tolerance: | K, ±10% |
Type: | Molded / Doorknob / Screw Mounting |
Ceramic Dielectric : | Y5T |
Operating Temperature: | -30C ~ 85C |
Size / Dimension(ΦD×T*H): |
D:60mm, H:40mm |
High Voltage Ceramic Capacitor 3.6KV, 6.5KV, 7.2KV, 10KV, 12KV, 13KV, 15KV, 20KV, 24KV, 25KV, 30KV, 35KV, 36KV, 40KV, 50KV, 60KV, 70KV, 80KV, 100KV, 120KV, 150KV Information:
High voltage ceramic capacitor supplier, molded doorknob capacitor manufacturer.
Rated Products
Part No. | Spec. | Dimension(mm) | Replacement of P/ N. | |||
D | H | L | M | |||
CT8G15KVDL371K | 15KV 370PF | 20 | 20 | 24 | 5 | DHS4E4C371KC2B |
CT8G15KVDL561K | 15KV 560PF | 28 | 18 | 22 | 5 | HP30EX0561M |
CT8G15KVDL751M | 15KV 750PF | 28 | 18 | 22 | 5 | HP30EX0751M |
CT8G15KVDL102K | 15KV 1000PF | 30 | 18 | 22 | 5 | HP30EX0102M |
CT8G15KVDL112K | 15KV 1100PF | 30 | 14 | 18 | 4 | DHS4E4C112KH2B |
CT8G15KVDL152K | 15KV 1500PF | 38 | 18 | 22 | 5 | HP40EX0152M |
CT8G15KVDL182K | 15KV 1800PF | 38 | 18 | 22 | 5 | HP40EX0182M |
CT8G15KVDL192K | 15KV 1900PF | 38 | 14 | 18 | 4 | DHS4E4C192KL2B |
CT8G15KVDL202K | 15KV 2000PF | 38 | 18 | 22 | 5 | HP40EX0202M |
CT8G15KVDL222M | 15KV 2200PF | 45 | 18 | 22 | 5 | |
CT8G15KVDL252K | 15KV 2500PF | 48 | 18 | 22 | 5 | HP50EX0252M |
CT8G15KVDL272K | 15KV 2700PF | 48 | 18 | 22 | 5 | HP50EX0272M |
CT8G15KVDL302M | 15KV 3000PF | 45 | 18 | 22 | 5 | |
CT8G15KVDL332K | 15KV 3300PF | 48 | 18 | 22 | 5 | HP50EX0332M |
CT8G15KVDL342K | 15KV 3400PF | 52 | 14 | 18 | 4 | DHS4E4C342KR2B |
CT8G15KVDL372K | 15KV 3700PF | 58 | 18 | 22 | 5 | HP60EX0372M |
CT8G15KVDL402K | 15KV 4000PF | 58 | 18 | 22 | 5 | HP60EX0402M |
CT8G15KVDL472M | 15KV 4700PF | 58 | 18 | 22 | 5 | 715C15DKD47 |
CT8G15KVDL502M | 15KV 5000PF | 58 | 18 | 22 | 5 | HP60EX0502M |
CT8G15KVDL532M | 15KV 5300PF | 60 | 14 | 18 | 4 | DHS4E4C532KT2B |
CT8G15KVDL562M | 15KV 5600PF | 58 | 18 | 22 | 5 | HP60EX0562M |
CT8G15KVDL702M | 15KV 7000PF | 60 | 18 | 22 | 5 | FHV-153AN |
HV Capacitor Application Guide
• Gas lasers
• High-voltage dividers
• Marx generators, Power generators
• High-voltage power supply, DC HV power supplies
• High-voltage coupling devices
• Power line coupling system for Internet & Telecom
• Lightning arresters, voltage distribution systems
• Electron microscopes, synchroscopes
• Electrostatic coating machines
HV Doorknob Capacitor Features
• Excellent behavior on pulse and fast discharge conditions
• Low dissipation factor
• Very low partial discharge
• Excellent voltage characteristic
• Molded type, Screw or Axial Leads available
• Coated and uncoated devices available