Product Details:
Payment & Shipping Terms:
|
Name: | RF Ceramic Capacitor | Model Number: | CCGSF-3 24KV 5000PF 3000KVA |
---|---|---|---|
Type: | Ceramic Capacitor | Application: | RF / Microwave |
Package Type: | Through Hole | Operating Temperature: | -30°C ~ 85°C |
Dielectric: | R85 | Insulation Resistance: | Min. 10000MΩ |
Dissipation Factor: | Max. 0.08% (1kHz 1V) | Temperature Characteristics: | -750PPM/°C |
Product: CCGSF-3 24KV 5000PF 3000KVA RF Ceramic Capacitor
These capacitors are used in oscillators, coupling circuits or bypass capacitors in industrial or medical high frequency equipment.
They are suitable to use as coupling capacitors for transmission line and carrier frequency equipment.
Watercooled RF Power capacitor 24KV 5000PF 3000KVA, RF ceramic capacitor 24KV, TWXF high voltage RF Power capacitor supplier
Rated Spec: | 24KV 5000PF 3000KVA |
Tolerance: | K, ±10% |
Type: | Watercooled type |
Ceramic Dielectric : | R85 |
Operating Temperature: | -30°C ~ 85°C |
Size / Dimension(ΦD×Hxh1xh2,d): | D:142mm, H:314mm, h1:25mm, h2:17mm, 7-M5 |
High Voltage Ceramic Capacitor 12KV, 14KV, 16KV, 20KV, 21KV, 24KV, 25KV, 30KV Informations:
Part No. | Spec. | Dimensions | ||||
D(mm) | H(mm) | H1(mm) | H2(mm) | d | ||
TWXF095220 | 12KV 5000PF 1275KVA | 95 | 220 | 18 | 110 | 7-M5 |
TWXF095162 | 14KV 1500PF 1000KVA | 95 | 162 | 18 | 55 | 7-M5 |
TWXF095162 | 14KV 2000PF 1500KVA | 95 | 162 | 18 | 55 | 7-M5 |
TWXF095162 | 14KV 2200PF 1500KVA | 95 | 162 | 18 | 55 | 7-M5 |
TWXF095162 | 14KV 2500PF 1500KVA | 95 | 162 | 18 | 55 | 7-M5 |
TWXF110250 | 14KV 4000PF 2000KVA | 110 | 250 | 20 | 115 | 7-M5 |
TWXF110250 | 14KV 5000PF 2000KVA | 110 | 250 | 20 | 115 | 7-M5 |
TWXF125405 | 14KV 10000PF 2800KVA | 125 | 405 | 30 | 280 | 7-M5 |
TWXF135218 | 16KV 4000PF 2500KVA | 135 | 218 | 22 | 108 | 7-M5 |
TWXF135250 | 16KV 5000PF 2830KVA | 135 | 250 | 22 | 128 | 7-M5 |
TWXF135272 | 16KV 6000PF 2830KVA | 135 | 272 | 22 | 134 | 7-M5 |
TWXF095162 | 20KV 500PF 1000KVA | 95 | 162 | 18 | 55 | 7-M5 |
TWXF110195 | 20KV 600PF 2000KVA | 110 | 195 | 20 | 80 | 7-M5 |
TWXF110195 | 20KV 1000PF 2000KVA | 110 | 195 | 20 | 80 | 7-M5 |
TWXF135242 | 20KV 2000PF 2000KVA | 135 | 242 | 22 | 108 | 7-M5 |
TWXF135242 | 20KV 3000PF 2000KVA | 135 | 242 | 22 | 108 | 7-M5 |
TWXF135285 | 20KV 5000PF 3000KVA | 135 | 285 | 22 | 134 | 7-M5 |
TWXF135320 | 20KV 6000PF 3000KVA | 135 | 320 | 22 | 170 | 7-M5 |
TWXF142285 | 24KV 4000PF 3000KVA | 142 | 285 | 25 | 134 | 7-M5 |
TWXF142314 | 24KV 5000PF 3000KVA | 142 | 314 | 25 | 134 | 7-M5 |
TWXF135242 | 25KV 2500PF 2500KVA | 135 | 242 | 22 | 108 | 7-M5 |
CCGSF-4 | 30KV 5000PF 3500KVA | 158 | 340 | 30 | 170 | M10 |
For more products please contact us for details, AnXon provide high quality RF Power ceramic capacitors
FEATURES
• Low loss Class 1 ceramic dielectric materials
• Noble metal electrodes with low self heating
• Low Inductance construction, higher frequency use
• High voltage, High Reactive Power Ratings
• Low magnetic susceptibility
APPLICATIONS
• Radio broadcast transmitters
• HF filter, By-Pass & Coupling Circuits
• High power matching tuned circuits, Antenna circuits
• High power matching networks, Plasma Generators
• High quality medical imaging systems (MRI)
• Induction and Dielectric Heating Equipment
Cixi AnXon Electronic Co., Ltd, A China based manufacturing company, specialized manufacturer and supplier of high voltage ceramic capacitors, doorknob capacitors, pulse power capacitors, RF power capacitors, AC live line capacitors, high Q capacitors, high temperature capacitors.
Main Products:
High voltage ceramic capacitors
.HV ceramic discs, Screw doorknob capacitors, AC live line capacitors, Voltage Multiplier Assembly, Ceramic capacitor stacks, Pulse power capacitors, HV MLCC
RF power ceramic capacitors,
.Disk / plate capacitors, Water cooled power capacitors, Feedthrough RF capacitors, Tubular ceramic capacitors
High Q power ceramic capacitors
.High Q multilayer capacitors, RF/Microwave Multilayer Capacitors, High Q MLCC
High temperature ceramic capacitors
.200°C Radial Leaded High Voltage Disc Ceramic Capacitors, 200°C Radial Leaded High Voltage Multilayer Ceramic Capacitors (MLCC)
HV ceramic capacitor applications
.Commercial/Industrial Power supplies for X-ray, Converter power systems, Medical, Spectroscopy, Power line industry
.Bypass, Coupling, Tuning, Feedback, Impedance Matching and DC Blocking in circuits such as RF amplifiers, filters and timing circuits.
.Live line indicators, AC dividers, grading systems for power distribution network,protection for HV switches and power circuit breakers.by-passing coupling, decoupling, multipliers circuits
.High-voltage supply for gas lasers,High-voltage dividers,Marx generators,Power generators,High-voltage power supply,High-voltage coupling devices,Power line coupling system for Internet & Telecom
.High Frequency circuit for electric furnace, Induction Heating,Military Project, Radar, Broadcast, Radio and Telecommunication
We provide high quality ceramic capacitors, specialized custom design and engineering, excellent customer service and quick reliable delivery times. Through the years, AnXon Cap has established a strong reputation as a quality ceramic capacitor manufacturer and supplier. Our power capacitors are successfully used in smart grid systems for customers in USA, Spain, Switzerland, Germany.