Product Details:
Payment & Shipping Terms:
|
Name: | Doorknob Ceramic Capacitor | Voltage: | 40KV |
---|---|---|---|
Capacitance: | 1500PF | Dielectric: | Y5S |
Color: | Red | Tolerance: | ±10% |
HV Stud Type 40KV 1500PF High Voltage Doorknob Ceramic Capacitor
High Voltage Ceramic Capacitor 40KV 1500PF, Molded type Ultra-high Voltage Ceramic Capacitors 40KVDC 152 high voltage doorknob capacitor, UHV doorknob ceramic capacitor offered by AnXon Electronic
Rated Spec: | 40KV 1500PF , 40KV152 |
AnXon P/N | AXCHV40D152KDB |
Tolerance: | K, ±10% |
Type: | Molded / Doorknob / Screw Mounting |
Ceramic Dielectric : | Y5S |
Operating Temperature: | -30C ~ 85C |
Size / Dimension(ΦD×T*H): |
D:48mm, H:32mm |
High Voltage Ceramic Capacitor 3.6KV, 6.5KV, 7.2KV, 10KV, 12KV, 13KV, 15KV, 20KV, 24KV, 25KV, 30KV, 35KV, 36KV, 40KV, 50KV, 60KV, 70KV, 80KV, 100KV, 120KV, 150KV Information:
High voltage ceramic capacitor supplier, molded doorknob capacitor China manufacturer AnXon Brand Capacitor.
Rated Products
Part No. | Spec. | Dimension(mm) | Replacement of P/ N. | |||
D | H | L | M | |||
CT8G40KVDL101K | 40KV 100PF | 20 | 30 | 34 | 5 | UHV-241A |
CT8G40KVDL141K | 40KV 140PF | 20 | 30 | 34 | 4 | DHS4E4G141KC2B |
CT8G40KVDL151K | 40KV 150PF | 20 | 24 | 28 | 5 | |
CT8G40KVDL201K | 40KV 200PF | 25 | 24 | 28 | 5 | UHV-242A |
CT8G40KVDL301K | 40KV 300PF | 22 | 30 | 34 | 5 | 715C40DKT30 |
CT8G40KVDL341K | 40KV 340PF | 24 | 37 | 41 | 4 | DHSF44G341ZD2B |
CT8G40KVDL391K | 40KV 390PF | 28 | 26 | 30 | 5 | HP30E40391M |
CT8G40KVDL401K | 40KV 400PF | 34 | 28 | 32 | 4 | UHV-243A |
CT8G40KVDL441K | 40KV 440PF | 30 | 30 | 34 | 5 | DHS4E4G441KH2B |
CT8G40KVDL501K | 40KV 500PF | 30 | 30 | 34 | 5 | 715C40DKT50 |
CT8G40KVDL571K | 40KV 570PF | 30 | 37 | 41 | 4 | DHSF44G571ZH2B |
CT8G40KVDL701K | 40KV 700PF | 38 | 28 | 32 | 4 | DHS4E4G701KL2B / UHV-7A |
CT8G40KVDL751K | 40KV 750PF | 38 | 28 | 32 | 5 | HP40E40751M |
CT8G40KVDL781K | 40KV 780PF | 33 | 30 | 34 | 5 | 715C40DKT78 |
CT8G40KVDL851K | 40KV 850PF | 38 | 28 | 32 | 5 | FHV-7AN |
CT8G40KVDL102K | 40KV 1000PF | 48 | 26 | 30 | 5 | HP50E40102M |
CT8G40KVDL132K | 40KV 1300PF | 48 | 28 | 32 | 5 | DHS4E4G132KR2B / UHV-8A |
CT8G40KVDL142K | 40KV 1400PF | 48 | 28 | 32 | 5 | HP50E40142M |
CT8G40KVDL152K | 40KV 1500PF | 48 | 28 | 32 | 5 | FHV-8AN |
CT8G40KVDL162K | 40KV 1600PF | 48 | 30 | 34 | 5 | 715C40DKD16 |
CT8G40KVDL172K | 40KV 1700PF | 58 | 26 | 30 | 5 | HP60E40172M |
CT8G40KVDL192K | 40KV 1900PF | 52 | 37 | 41 | 5 | DHSF44G192ZR2B |
CT8G40KVDL202K | 40KV 2000PF | 58 | 28 | 32 | 5 | HP60E40202M / UHV-9A |
CT8G40KVDL222M | 40KV 2200PF | 60 | 30 | 34 | 5 | |
CT8G40KVDL242M | 40KV 2400PF | 60 | 30 | 34 | 5 | HP60E40242M |
CT8G40KVDL252M | 40KV 2500PF | 58 | 30 | 34 | 5 | 715C40DKD25 |
CT8G40KVDL262M | 40KV 2600PF | 60 | 28 | 32 | 5 | FHV-9AN |
CT8G40KVDL272M | 40KV 2700PF | 60 | 37 | 41 | 4 | DHSF44G272ZTXB |
CT8G40KVS332M | 40KV 3300PF | 60 | 30 | 34 | 5 | 715C40DKD33 |
CT8G40KVD502M | 40KV 5000PF | 60 | 30 | 34 | 5 |
High Voltage Capacitor Application Guide
• Gas lasers
• High-voltage dividers
• Marx generators, Power generators
• High-voltage power supply, DC HV power supplies
• High-voltage coupling devices
• Power line coupling system for Internet & Telecom
• Lightning arresters, voltage distribution systems
• Electron microscopes, synchroscopes
• Electrostatic coating machines
High Voltage Doorknob Capacitor Features
• Excellent behavior on pulse and fast discharge conditions
• Low dissipation factor
• Very low partial discharge
• Excellent voltage characteristic
• Molded type, Screw or Axial Leads available
• Coated and uncoated devices available