Product Details:
Payment & Shipping Terms:
|
Name: | Doorknob Ceramic Capacitor | Voltage: | 100KV |
---|---|---|---|
Capacitance: | 1000PF | Dielectric: | Y5T |
Color: | Red | Tolerance: | ±10% |
CT8G 100KV 1000PF Screw Terminal High Voltage Doorknob Ceramic Capacitor
High Voltage Ceramic Capacitor 100KV 1000PF, Molded type Ultra-high Voltage Ceramic Capacitors 100KVDC 102 high voltage doorknob capacitor, UHV doorknob ceramic capacitor offered by AnXon Electronic
Rated Spec: | 100KV 1000PF , 100KV102 |
AnXon P/N | AXCHV100D102KDB |
Tolerance: | K, ±10% |
Type: | Molded / Doorknob / Screw Mounting |
Ceramic Dielectric : | Y5T |
Operating Temperature: | -30C ~ 85C |
Size / Dimension(ΦD×TH): |
D:55mm, H:58mm |
High Voltage Ceramic Capacitor 3.6KV, 6.5KV, 7.2KV, 10KV, 12KV, 13KV, 15KV, 20KV, 24KV, 25KV, 30KV, 35KV, 36KV, 40KV, 50KV, 60KV, 70KV, 80KV, 100KV, 120KV, 150KV Information:
High voltage ceramic capacitor supplier, molded doorknob capacitor China manufacturer AnXon Brand Capacitor.
Rated Products
Part No. | Spec. | Dimension(mm) | Replacement of P/ N. | |||
D | H | L | M | |||
CT8G60KVDL1950K | 60KV 195PF | 28 | 39 | 43 | 5 | HP30E61950M |
CT8G60KVDL3750K | 60KV 375PF | 38 | 39 | 43 | 5 | HP40E63750M |
CT8G60KVDL501K | 60KV 500PF | 48 | 39 | 43 | 5 | HP50E60501M |
CT8G60KVDL701K | 60KV 700PF | 48 | 39 | 43 | 5 | HP50E60701M |
CT8G60KVDL851K | 60KV 850PF | 58 | 39 | 43 | 5 | HP60E60851M |
CT8G60KVDL102K | 60KV 1000PF | 58 | 39 | 43 | 5 | HP60E60102M |
CT8G60KVDL122K | 60KV 1200PF | 58 | 39 | 43 | 5 | HP60E60122M |
CT8G70KVF202M | 70KV 2000PF | 80 | 53 | 58 | 5 | |
CT8G80KVDL102K | 80KV 1000PF | 50 | 53 | 58.5 | 5 | |
CT8G80KVD502M | 80KV 5000PF | 80 | 54 | 58.5 | 5 | |
CT8G100KVDL501K | 100KV 500PF | 50 | 53 | 58.5 | 5 | HP50E90501M |
CT8G100KVDL6750K | 100KV 675PF | 50 | 53 | 58.5 | 5 | HP60E96750M |
CT8G100KVDL701K | 100KV 700PF | 50 | 53 | 58.5 | 5 | |
CT8G100KVDL751K | 100KV 750PF | 55 | 53 | 58.5 | 5 | HP60E90751M |
CT8G100KVDL8250K | 100KV 825PF | 55 | 53 | 58.5 | 5 | HP60E98250M |
CT8G100KVDL102K | 100KV 1000PF | 55 | 53 | 58.5 | 5 | |
CT8G100KVD202M | 100KV 2000PF | 72 | 80 | 84 | 5 | |
CT8G100KVD302M | 100KV 3000PF | 85 | 80 | 84 | 5 |
High Voltage Capacitor Application Guide
• Gas lasers
• High-voltage dividers
• Marx generators, Power generators
• High-voltage power supply, DC HV power supplies
• High-voltage coupling devices
• Power line coupling system for Internet & Telecom
• Lightning arresters, voltage distribution systems
• Electron microscopes, synchroscopes
• Electrostatic coating machines
High Voltage Doorknob Capacitor Features
• Excellent behavior on pulse and fast discharge conditions
• Low dissipation factor
• Very low partial discharge
• Excellent voltage characteristic
• Molded type, Screw or Axial Leads available
• Coated and uncoated devices available