Product Details:
Payment & Shipping Terms:
|
Name: | Leaded Disc Ceramic Capacitor | Voltage: | 50KV |
---|---|---|---|
Capacitance: | 2200pf | Color: | Blue |
Dielectric: | Y5T |
Circuit Board Ceramic Capacitor 50KV 222 2200PF Lead Ceramic Capacitor
High Voltage Ceramic Capacitor 50KV 2200PF 222, Leaded disc ceramic capacitor 50KV, 50KV 2200PF high voltage ceramic capacitor China supplier AnXon Brand.
Rated Spec: | 50KV 2200PF ,50KV222 |
Tolerance: | M, ±20% |
Type: | Radial leaded disc type |
Ceramic Dielectric : | Y5U |
Operating Temperature: | -30°C ~ 85°C |
Size / Dimension(ΦD×T*F): |
D:25.5mm, T:18.0mm, F:20.0mm |
High voltage disc ceramic capacitor Supplier, Manufacturer supply ceramic capacitors.
.Related Products
High Voltage Ceramic Capacitor 6KV, 10KV, 15KV, 20KV, 25KV, 30KV, 35KV, 40KV, 50KV Informations:
Part Number | Spec. | Voltage | Capacitance | Tolerance | Dielectric | D(mm) | T(mm) | F(mm) |
AXCT81D6KV270K | 6KV27pf | 6KV | 27pf | K,±10% | Y5T | 7.4 | 3.6 | 7.5 |
AXCT81D6KV680K | 6KV68pf | 6KV | 68pf | K,±10% | Y5T | 12.0 | ||
AXCT81D6KV820K | 6KV82pf | 6KV | 82pf | K,±10% | Y5T | 6.0 | 5.5 | 8.0 |
AXCT81D6KV221K | 6KV220pf | 6KV | 220pf | K,±10% | Y5T | 4 | 2.5 | |
AXCT81D6KV331K | 6KV330pf | 6KV | 330pf | K,±10% | Y5T | 4 | 2.5 | |
AXCT81D6KV331K | 6KV330pf | 6KV | 330pf | K,±10% | Y5T | 8 | 3.5 | |
AXCT81D6KV102K | 6KV1000pf | 6KV | 1000pf | K,±10% | Y5T | 9.8 | 4.8 | 10.0 |
AXCT81E6KV222M | 6KV2200pf | 6KV | 2200pf | M,±20% | Y5U | |||
AXCT81D6KV103M | 6KV10000pf | 6KV | 10000pf | M,±20% | Y5T | 15.5 | 6.0 | 10.0 |
AXCT81DL10KV470K | 10KV47pf | 10KV | 47pf | K,±10% | DL | 6.5 | 6.0 | 7.5 |
AXCT81D10KV101K | 10KV100pf | 10KV | 100pf | K,±10% | Y5T | 5.8 | 5.0 | 7.5 |
AXCT81D10KV221K | 10KV220pf | 10KV | 220pf | K,±10% | Y5T | 7.5 | 5.1 | 7.5 |
AXCT81D10KV331K | 10KV330pf | 10KV | 330pf | K,±10% | Y5T | 7.8 | 5.9 | 7.5 |
AXCT81D10KV471K | 10KV470pf | 10KV | 470pf | K,±10% | Y5T | 8.8 | 5.8 | 10.0 |
AXCT81D10KV681K | 10KV680pf | 10KV | 680pf | K,±10% | Y5T | 10.0 | 6.0 | 10.0 |
AXCT81D10KV102K | 10KV1000pf | 10KV | 1000pf | K,±10% | Y5T | 11.3 | 6.0 | 10.0 |
AXCT81D10KV102K | 10KV1000pf | 10KV | 1000pf | K,±10% | Y5T | 13.9 | 6.6 | 10.0 |
AXCT81D10KV102K | 10KV1000pf | 10KV | 1000pf | K,±10% | Y5T | 15.9 | 6.9 | 10.0 |
AXCT81D10KV222K | 10KV2200pf | 10KV | 2200pf | K,±10% | Y5T | 16.6 | 6.3 | 10.0 |
AXCT81E10KV222M | 10KV2200pf | 10KV | 2200pf | M,±20% | Y5U | 13.5 | 6.9 | 10.0 |
AXCT81D10KV332K | 10KV3300pf | 10KV | 3300pf | K,±10% | Y5T | 20.0 | 6.4 | 12.0 |
AXCT81E10KV332M | 10KV3300pf | 10KV | 3300pf | M,±20% | Y5U | 15.8 | 6.3 | 10.0 |
AXCT81E10KV472M | 10KV4700pf | 10KV | 4700pf | M,±20% | Y5U | 19.2 | 7.0 | 12.0 |
AXCT81F10KV682M | 10KV6800pf | 10KV | 6800pf | M,±20% | Y5V | 16.5 | 7.5 | 12.0 |
AXCT81F10KV103M | 10KV10000pf | 10KV | 10000pf | M,±20% | Y5V | 17.4 | 6.0 | 12.0 |
AXCT81F10KV103M | 10KV10000pf | 10KV | 10000pf | M,±20% | Y5V | 20.3 | 6.8 | 12.0 |
AXCT81D15KV470K | 15KV47pf | 15KV | 47pf | K,±10% | Y5T | |||
AXCT81D15KV560K | 15KV56pf | 15KV | 56pf | K,±10% | Y5T | |||
AXCT81D15KV101K | 15KV100pf | 15KV | 100pf | K,±10% | Y5T | 6.7 | 6.8 | 7.5 |
AXCT81D15KV221K | 15KV220pf | 15KV | 220pf | K,±10% | Y5T | 6.5 | 6.5 | 7.5 |
AXCT81D15KV331K | 15KV330pf | 15KV | 330pf | K,±10% | Y5T | 7.5 | 6.5 | 7.5 |
AXCT81D15KV471K | 15KV470pf | 15KV | 470pf | K,±10% | Y5T | 8.9 | 6.0 | 10.0 |
AXCT81D15KV681K | 15KV680pf | 15KV | 680pf | K,±10% | Y5T | 11.0 | 6.6 | 10.0 |
AXCT81D15KV102K | 15KV1000pf | 15KV | 1000pf | K,±10% | Y5T | 12.9 | 6.9 | 10.0 |
AXCT81D15KV102K | 15KV1000pf | 15KV | 1000pf | K,±10% | Y5T | 18.9 | 6.7 | 12.0 |
AXCT81D15KV152K | 15KV1500pf | 15KV | 1500pf | K,±10% | Y5T | 15.0 | 6.8 | 10.0 |
AXCT81D15KV222K | 15KV2200pf | 15KV | 2200pf | K,±10% | Y5T | 18.3 | 7.3 | 12.0 |
AXCT81E15KV332M | 15KV3300pf | 15KV | 3300pf | M,±20% | Y5U | 18.5 | 8.2 | 12.0 |
AXCT81E15KV472M | 15KV4700pf | 15KV | 4700pf | M,±20% | Y5U | 20.0 | 7.0 | 12.0 |
AXCT81F15KV682M | 15KV6800pf | 15KV | 6800pf | M,±20% | Y5V | 17.7 | 7.6 | 12.0 |
AXCT81F15KV103M | 15KV10000pf | 15KV | 10000pf | M,±20% | Y5V | 21.5 | 7.5 | 12.0 |
AXCT81SL20KV200K | 20KV20pf | 20KV | 20pf | K,±10% | SL | 9.5 | 8.0 | 10.0 |
AXCT81D20KV220K | 20KV22pf | 20KV | 22pf | K,±10% | Y5T | 9.0 | 7.5 | 10.0 |
AXCT81D20KV470K | 20KV47pf | 20KV | 47pf | K,±10% | Y5T | |||
AXCT81D20KV600K | 20KV60pf | 20KV | 60pf | K,±10% | Y5T | |||
AXCT81D20KV101K | 20KV100pf | 20KV | 100pf | K,±10% | Y5T | 6.7 | 6.8 | 7.5 |
AXCT81D20KV121K | 20KV120pf | 20KV | 120pf | K,±10% | Y5T | 6.2 | 6.0 | 7.5 |
AXCT81D20KV221K | 20KV220pf | 20KV | 220pf | K,±10% | Y5T | 6.9 | 7.0 | 7.5 |
AXCT81D20KV331K | 20KV330pf | 20KV | 330pf | K,±10% | Y5T | 8.4 | 7.0 | 7.5 |
AXCT81D20KV471K | 20KV470pf | 20KV | 470pf | K,±10% | Y5T | 10.1 | 7.4 | 10.0 |
AXCT81D20KV501K | 20KV500pf | 20KV | 500pf | K,±10% | Y5T | 11.6 | 8.0 | 10.0 |
AXCT81D20KV551K | 20KV550pf | 20KV | 550pf | K,±10% | Y5T | 12.0 | 8.0 | 10.0 |
AXCT81D20KV681K | 20KV680pf | 20KV | 680pf | K,±10% | Y5T | 12.2 | 8.2 | 10.0 |
AXCT81D20KV102K | 20KV1000pf | 20KV | 1000pf | K,±10% | Y5T | 14.4 | 8.1 | 10.0 |
AXCT81D20KV102K | 20KV1000pf | 20KV | 1000pf | K,±10% | Y5T | 17.0 | 8.6 | 12.0 |
AXCT81D20KV102K | 20KV1000pf | 20KV | 1000pf | K,±10% | Y5T | 19.4 | 7.9 | 12.0 |
AXCT81E20KV102K | 20KV1000pf | 20KV | 1000pf | K,±10% | Y5U | 11.3 | 7.6 | 10.0 |
AXCT81D20KV152K | 20KV1500pf | 20KV | 1500pf | K,±10% | Y5T | 17.3 | 8.4 | 10.0 |
AXCT81D20KV222K | 20KV2200pf | 20KV | 2200pf | K,±10% | Y5T | 20.5 | 8.4 | 12.0 |
AXCT81E20KV332M | 20KV3300pf | 20KV | 3300pf | M,±20% | Y5U | 20.2 | 8.2 | 12.0 |
AXCT81E20KV472M | 20KV4700pf | 20KV | 4700pf | M,±20% | Y5U | 22.5 | 8.4 | 12.0 |
AXCT81F20KV682M | 20KV6800pf | 20KV | 6800pf | M,±20% | Y5V | 20.0 | 8.7 | 12.0 |
AXCT81F20KV103M | 20KV10000pf | 20KV | 10000pf | M,±20% | Y5V | 23.4 | 8.4 | 12.0 |
AXCT81D25KV101K | 25KV100pf | 25KV | 100pf | K,±10% | Y5T | 7.6 | 8.1 | 7.5 |
AXCT81D25KV221K | 25KV220pf | 25KV | 220pf | K,±10% | Y5T | 8.5 | 8.2 | 7.5 |
AXCT81D25KV331K | 25KV330pf | 25KV | 330pf | K,±10% | Y5T | 9.2 | 8.4 | 10.0 |
AXCT81D25KV471K | 25KV470pf | 25KV | 470pf | K,±10% | Y5T | 10.4 | 8.1 | 10.0 |
AXCT81D25KV681K | 25KV680pf | 25KV | 680pf | K,±10% | Y5T | 12.8 | 8.9 | 10.0 |
AXCT81D25KV102K | 25KV1000pf | 25KV | 1000pf | K,±10% | Y5T | 15.1 | 8.9 | 12.0 |
AXCT81D25KV222M | 25KV2200pf | 25KV | 2200pf | M,±20% | Y5T | 21.7 | 9.4 | 12.0 |
AXCT81F25KV472M | 25KV4700pf | 25KV | 4700pf | M,±20% | Y5V | 16.7 | 8.7 | 12.0 |
AXCT81F25KV103M | 25KV10000pf | 25KV | 10000pf | M,±20% | Y5V | 25.0 | 10.4 | 16.0 |
AXCT81SL30KV220K | 30KV22pf | 30KV | 22pf | K,±10% | SL | 11.0 | 10.0 | 10.0 |
AXCT81D30KV101K | 30KV100pf | 30KV | 100pf | K,±10% | Y5T | 7.5 | 8.6 | 10.0 |
AXCT81D30KV151K | 30KV150pf | 30KV | 150pf | K,±10% | Y5T | 9.3 | 11.0 | 15.0 |
AXCT81D30KV221K | 30KV220pf | 30KV | 220pf | K,±10% | Y5T | 10.6 | 10.5 | 15.0 |
AXCT81D30KV331K | 30KV330pf | 30KV | 330pf | K,±10% | Y5T | 10.6 | 10.0 | 10.0 |
AXCT81D30KV471K | 30KV470pf | 30KV | 470pf | K,±10% | Y5T | 11.2 | 9.7 | 12.0 |
AXCT81D30KV501K | 30KV500pf | 30KV | 500pf | K,±10% | Y5T | 12.0 | 9.0 | 12.0 |
AXCT81D30KV681K | 30KV680pf | 30KV | 680pf | K,±10% | Y5T | 13.2 | 9.7 | 12.0 |
AXCT81D30KV102K | 30KV1000pf | 30KV | 1000pf | K,±10% | Y5T | 16.7 | 9.9 | 12.0 |
AXCT81D30KV202K | 30KV2000pf | 30KV | 2000pf | K,±10% | Y5T | 24.0 | 11.0 | 14.0 |
AXCT81D30KV222M | 30KV2200pf | 30KV | 2200pf | M,±20% | Y5T | 23.2 | 10.3 | 14.0 |
AXCT81D30KV222M | 30KV2200pf | 30KV | 2200pf | M,±20% | Y5T | 26.0 | 12.7 | 18.0 |
AXCT81E30KV332M | 30KV3300pf | 30KV | 3300pf | M,±20% | Y5U | 22.1 | 12.2 | 13.0 |
AXCT81F30KV472M | 30KV4700pf | 30KV | 4700pf | M,±20% | Y5V | 21.2 | 12.5 | 15.0 |
AXCT81F30KV682M | 30KV6800pf | 30KV | 6800pf | M,±20% | Y5V | |||
AXCT81F30KV103M | 30KV10000pf | 30KV | 10000pf | M,±20% | Y5V | 28.0 | 11.7 | 16.0 |
AXCT81F30KV103M | 30KV10000pf | 30KV | 10000pf | M,±20% | Y5V | 31.0 | 14.2 | 16.0 |
AXCT81SL40KV500K | 40KV50pf | 40KV | 50pf | K,±10% | SL | 22.0 | 16.3 | 16.0 |
AXCT81D40KV101K | 40KV100pf | 40KV | 100pf | K,±10% | Y5T | 7.5 | 11.2 | 10.0 |
AXCT81D40KV251K | 40KV250pf | 40KV | 250pf | K,±10% | Y5T | 9.7 | 11.5 | 12.0 |
AXCT81D40KV501K | 40KV500pf | 40KV | 500pf | K,±10% | Y5T | 14.4 | 13.5 | 15.0 |
AXCT81D40KV102K | 40KV1000pf | 40KV | 1000pf | K,±10% | Y5T | 19.2 | 13.0 | 17.5 |
AXCT81E40KV222M | 40KV2200pf | 40KV | 2200pf | M,±20% | Y5U | 21.1 | 13.8 | 16.0 |
AXCT81D40KV222M | 40KV2200pf | 40KV | 2200pf | M,±20% | Y5T | 33.0 | 17.0 | 18.0 |
AXCT81E40KV332M | 40KV3300pf | 40KV | 3300pf | M,±20% | Y5U | 33.0 | 19.0 | 18.0 |
AXCT81E40KV472M | 40KV4700pf | 40KV | 4700pf | M,±20% | Y5U | 40.0 | 20.0 | 18.0 |
AXCT81F40KV103M | 40KV10000pf | 40KV | 10000pf | M,±20% | Y5V | 40.0 | 18.0 | 18.0 |
AXCT81D50KV220K | 50KV22pf | 50KV | 22pf | K,±10% | Y5T | 15.0 | 16.5 | 15.0 |
AXCT81D50KV251K | 50KV250pf | 50KV | 250pf | K,±10% | Y5T | 10.7 | 13.3 | 16.0 |
AXCT81D50KV501K | 50KV500pf | 50KV | 500pf | K,±10% | Y5T | 15.4 | 15.1 | 16.0 |
AXCT81D50KV561K | 50KV560pf | 50KV | 560pf | K,±10% | Y5T | 26.8 | 20.7 | 25.0 |
AXCT81D50KV102K | 50KV1000pf | 50KV | 1000pf | K,±10% | Y5T | 22.0 | 17.1 | 16.0 |
AXCT81E50KV222K | 50KV2200pf | 50KV | 2200pf | M,±20% | Y5U | 25.2 | 17.9 | 20.0 |
AXCT81E50KV222K | 50KV2200pf | 50KV | 2200pf | M,±20% | Y5U |
HV Capacitor Disc Ceramic Application Guide
• TV and monitors, Color TV doublers and triplers
• DC and pulse high voltage
• X-ray equipment, Medical power supplies
• High voltage DC power supplies (PPCs, X-ray apparatus, air cleaner, lasers, etc.)
•Tuning capacitor in focus circuit for display
• Voltage multipliers
• By-pass circuits, Coupling circuits, Filters
• SMPS
HV Capacitor Ceramic Disc Features
• Low losses, High stability
• High capacitance in small sizes
• Radial leads
• Ceramic single layer capacitor
• Excellent heat-proof, humidity-proof and high dielectric strength voltage.
• Coated with flame-retardant epoxy resin.