Product Details:
Payment & Shipping Terms:
|
Name: | Fixed Vacuum Ceramic Capacitor | Working Voltage: | 25KV |
---|---|---|---|
Test Voltage: | 35KV | Capacitance: | 25PF |
Max. RF Current: | 67A | Type: | Fixed |
AXCT25/25/67 CKT–25–0035 High Power Fixed Ceramic Vacuum Capacitor
Model | Cap | Peak TEST Voltage |
HF Peak Working Voltage |
Max.RF (13.56MHz) |
Max. Weight |
Remark |
(pF) | (kV) | (kV) | (A) | (Kg) | ||
AXCT25/25/67 | 25 | 35 | 25 | 67 | 0.65 | CKT-25-0035 |
Reted Products
P/N | Comet | Comet | Jennings | Type | Cap./ | Peak Test Voltage | RF Peak Working Voltage | Max. RF Current |
old | New | pF | kV | kV | A | |||
AXCT100/3.5/10 | Fixed | 100 | 5 | 3.5 | 10 | |||
AXCT10/5/10 | Fixed | 10 | 7 | 5 | 10 | |||
AXCT18/35/110 | CFHD-18-50S | Fixed | 18 | 50 | 35 | 110 | ||
AXCT5000/6/227 |
CFMA-5000BAC /10-HC-G |
CF1C-5000E | Fixed | 5000 | 10 | 6 | 227 | |
AXCT380/8.5/106 | Fixed | 380 | 12 | 8.5 | 106 | |||
AXCT100/9/67 | Fixed | 100 | 13.5 | 9 | 67 | |||
AXCT160/9/67 | Fixed | 160 | 13.5 | 9 | 67 | |||
AXCT250/9/134 |
CFMN-250AAC /15-DE-G |
MC05C-250E | Fixed | 250 | 15 | 9 | 134 | |
AXCT50/10/50 | Fixed | 50 | 15 | 10 | 50 | |||
AXCT50/10/50 | Fixed | 50 | 15 | 10 | 50 | |||
AXCT50/10/20 | Fixed | 50 | 14 | 10 | 20 | |||
AXCT100/10/100 | Fixed | 100 | 15 | 10 | 100 | |||
AXCT100/10/30 | Fixed | 100 | 14 | 10 | 30 | |||
AXCT250/10/70 | Fixed | 250 | 15 | 10 | 70 | |||
AXCT2000/10/200 |
CFSA-2000ABC /15-HC-G |
CF1C-2000F | CFDP-2000-15S | Fixed | 2000 | 15 | 10 | 200 |
AXCT50/15/50 | Fixed | 50 | 21 | 12 | 50 | |||
AXCT50/12/36 | Fixed | 50 | 20 | 12 | 36 | |||
AXCT100/12/72 | Fixed | 100 | 20 | 12 | 72 | |||
AXCT100/12/126 | CFC-100-15S | Fixed | 100 | 15 | 12 | 126 | ||
AXCT4000/24/400 | Fixed | 4000 | 18 | 12 | 400 | |||
AXCT750/14/160 | Fixed | 750 | 20 | 14 | 160 | |||
AXCT1000/14/160 |
CFSA-1000BAC /15-GC-G |
CF1C-1000G | CFED-1000-20S | Fixed | 1000 | 20 | 14 | 160 |
AXCT1000/15/203 |
CFSA-1000DAC /25-GC-G |
CF1C-1000H | Fixed | 1000 | 25 | 15 | 203 | |
AXCT300/20/100 | Fixed | 300 | 30 | 20 | 100 | |||
AXCT500/20/120 | Fixed | 500 | 28 | 20 | 120 | |||
AXCT750/20/120 | Fixed | 750 | 28 | 20 | 120 | |||
AXCT2500/20/400 | Fixed | 2500 | 28 | 20 | 400 | |||
AXCT1/21/8 | Fixed | 1 | 30 | 21 | 8 | |||
AXCT2/21/9 | Fixed | 2 | 30 | 21 | 9 | |||
AXCT3/21/10 | Fixed | 3 | 30 | 21 | 10 | |||
AXCT5/21/12 | Fixed | 5 | 30 | 21 | 12 | |||
AXCT120/21/90 | CKT-120-0030 | Fixed | 120 | 30 | 21 | 90 | ||
AXCT150/21/90 | CKT-150-0030 | Fixed | 150 | 30 | 21 | 90 | ||
AXCT170/21/95 | CKT-170-0030 | Fixed | 170 | 30 | 21 | 95 | ||
AXCT200/21/95 | CKT-200-0030 | Fixed | 200 | 30 | 21 | 95 | ||
AXCT250/21/100 | CKT-250-0030 | Fixed | 250 | 30 | 21 | 100 | ||
AXCT25/23/58 | CKT1-25-0033 | Fixed | 25 | 33 | 23 | 58 | ||
AXCT50/23/68 | CKT1-50-0033 | Fixed | 50 | 33 | 23 | 68 | ||
AXCT75/23/75 | CKT1-75-0033 | Fixed | 75 | 33 | 23 | 75 | ||
AXCT100/23/80 | CKT1-100-0033 | Fixed | 100 | 33 | 23 | 80 | ||
AXCT1300/24/400 | Fixed | 1300 | 35 | 24 | 400 | |||
AXCT1500/24/400 | Fixed | 1500 | 35 | 24 | 400 | |||
AXCT1500/24/4000 | Fixed | 1500 | 35 | 24 | 400 | |||
AXCT2000/24/400 | Fixed | 2000 | 35 | 24 | 400 | |||
AXCT4000/24/400 | Fixed | 4000 | 34 | 24 | 400 | |||
AXCT6/25/47 | CKT-6-0035 | Fixed | 6 | 35 | 25 | 47 | ||
AXCT12/25/52 | CKT-12-0035 | Fixed | 12 | 35 | 25 | 52 | ||
AXCT18/25/67 | CKT-18-0035 | Fixed | 18 | 35 | 25 | 67 | ||
AXCT25/25/67 | CKT-25-0035 | Fixed | 25 | 35 | 25 | 67 | ||
AXCT50/25/77 | CKT-50-0035 | Fixed | 50 | 35 | 25 | 77 | ||
AXCT75/25/82 | CKT-75-0035 | Fixed | 75 | 35 | 25 | 82 | ||
AXCT100/25/87 | CKT-100-0035 | Fixed | 100 | 35 | 25 | 87 | ||
AXCT2000/25/209 | Fixed | 2000 | 35 | 25 | 209 | |||
AXCT2000/25/209 | CF2C-2000F/35 | CFFP-2000-35S | Fixed | 2000 | 35 | 25 | 209 | |
AXCT25/27/100 |
CFZV-25EBC /60-FD-K |
CF3C-25J | CFHD-25-45S | Fixed | 25 | 45 | 27 | 100 |
AXCT1500/28/400 | Fixed | 1500 | 40 | 28 | 400 | |||
AXCT2000/28/400 | Fixed | 2000 | 40 | 28 | 400 | |||
AXCT100/30/100 | Fixed | 100 | 45 | 30 | 100 | |||
AXCT500/30/170 | Fixed | 500 | 42 | 30 | 170 | |||
AXCT2000/30/400 | Fixed | 2000 | 42 | 30 | 400 | |||
AXCT450/32/170 |
CFZV-450AAC /55-HC-G |
CF3C-450F | CFHP-450-45S | Fixed | 450 | 45 | 32 | 170 |
AXCT250/35/150 | Fixed | 250 | 49 | 35 | 150 | |||
AXCT250/35/170 | Fixed | 250 | 49 | 35 | 170 | |||
AXCT500/35/210 | Fixed | 500 | 50 | 35 | 210 | |||
AXCT750/35/210 | Fixed | 750 | 50 | 35 | 210 | |||
AXCT1000/35/210 | Fixed | 1000 | 50 | 35 | 210 | |||
AXCT1000/35/350 |
CFMA-1000AAC /50-BC-G |
CF3C-1000E | CFHP-1000-50S | Fixed | 1000 | 50 | 35 | 350 |
AXCT650/35/150 | Fixed | 650 | 49 | 150 | 150 |